![]() |
| ||||||||
| |||||||||
| Omni LT | Omni IIe | Omni Pro II | |
| Household SQ Footage | up to 2,000 | 1,000 - 3,000 | 3,000+ |
| Consoles & Keypads | 4 | 8 | 16 |
| Touchscreens *** | 3 * | 7 ** | 15 ** |
| Thermostats | 2 | 4 | 64 |
| Audio Control | No | No | Yes |
| Lighting Scenes | 16 | 64 | 128 |
| Lighting Addresses | 16 | 64 | 256 |
| HAI Lighting/Rooms | 2 | 8 | 31 |
| Zones | 8 | 16 | 16 |
| Zone Expanded Total | 24 | 48 | 176 |
| 2 wire smoke loops | 1 | 4 | 4 |
| 12 volt triggers | 2 | 8 | 8 |
| Expansion triggers total | 10 | 8 | 136 |
| User Codes | 8 | 16 | 99 |
| Programming Lines | 100 | 500 | 1,500 |
| Vocabulary | 200 | 550 | 550 |
| Custom Vocabulary | No | No | Yes |
| RS 232 ports | 1 | 3 | 3 |
| RS 232 expansion total | 2 | 4 | 4 |
| Ethernet ports | 0 | 1 | 1 |
| Format | Contact ID 4/2 3/1 |
Contact ID 4/2 3/1 |
Contact ID 4/2 3/1 |
| Transformer Required | 16.5V 40VA |
24V 40VA |
24V 40VA |
| Battery (Typical) | 12V 4 Ah |
12V 7 Ah |
12V 7 Ah |
| Aux current Max | 500 mA | 1 A | 1 A |
| Bell current max | 1 A | 1 A | 1 A |
| Aux current (UL 24 hr) | 200 mA | 250 mA | 250 mA |
| Bell current (UL 24 hr) | 350 mA | 300 mA | 300 mA |
| Warranty | 2 years | 2 years | 3 years |
|
* Recommend using a Touchscreen Hub & Power Supply (HAI Part # 32A30-x) for 2 or more Touchscreens. ** Recommend using a Touchscreen Hub & Power Supply (HAI Part # 32A30-x) for 3 or more Touchscreens. *** Systems must include at least one console. Each Touchscreen uses 1 console address. | |||
| ANDERSON BROS. Electric, Plumbing & Heating Inc. • KEARNEY, NE (308) 236-6437 • HOLDREGE, NE (308) 995-4481 |